Our projects
Available
LOGCenter Premstätten
| Location | 8141 Premstätten, Austria |
|---|---|
| Type: | Multi Tenant |
| Usable area: | 16.400 m² |
| Tenant: | available for rent |
| GO ASSSET: | Project development, investor |

Available
LOGCenter A II – Phase II
| Location: | 6210 Sezana, Slovenia |
|---|---|
| Type | Big Box Multi Tenant |
| Usable area: | 46.700 m² |
| Tenant: | available for rent |
| GO ASSSET: | Project development, co-investor |

Available
City Park Vienna
| Location: | 1230 Vienna, Austria |
|---|---|
| Type: | Multi Tenant |
| Usable area: | 39.323 m² |
| Tenant: | Multi Tenant |
| Status: | 2 free units |
| GO ASSET: | Project development |

Realized
AMAZON DVI 3 Distribution Center Parking Garage
| Location: | 1110 Vienna, Austria |
|---|---|
| Type: | Logistics distribution center parking garage |
| Usable area: | 6.750 m² 19.000 m² |
| Tenant: | Amazon Austria GmbH |
| Status: | Sold/Completed |
| GO ASSET: | Project development, co-investor |

Realized
LOGCenter A II – Phase I
| Location: | 6210 Sezana, Slovenia |
|---|---|
| Type: | Big Box |
| Usable area: | 67.000 m² |
| Tenant: | TEDi Warenhandels GmbH |
| Status: | Sold/Completed |
| GO ASSET: | Project development, co-investor |

Realized
LOGCenter Maribor
| Location: | 2311 Maribor, Slovenia |
|---|---|
| Type: | Big Box Multi Tenant |
| Usable area: | 30.000 m² |
| Tenant: | Multi Tenant |
| Status: | Sold/Completed |
| GO ASSET: | Project development, co-investor |

Realized
LOGCenter R7
| Location: | 92901 Dunjaska Streda, Slovakia |
|---|---|
| Type: | Big Box |
| Usable area: | 100.000 m² |
| Tenant: | Phase 1: Ingram Micro, Phase 2. Multi Tenant |
| Status: | Sold/Completed |
| GO ASSET: | Project development, co-investor |

Realized
LOGcenter Nove Mesto
| Location: | 83101 Nove Mesto, Slovakia |
|---|---|
| Type: | Big Box |
| Usable area: | 20.000 m² |
| Tenant: | Multi Tenant |
| Status: | Completed |
| GO ASSET: | Project development |

Realized
HT Tech
| Location: | 2352 Gumpoldskirchen, Austria |
|---|---|
| Type: | Single Tenant |
| Usable area: | 3.000 m² |
| Tenant: | HT Tech |
| Status: | Completed |
| GO ASSET: | Project development |
Realized
RLS Logistik
| Location: | 92901 Dunjaska Streda, Slovakia |
|---|---|
| Type: | Multi Tenant |
| Usable area: | 56.000 m² |
| Tenant: | KIK Logistik GmbH / RLS Logistics |
| Status: | Sold/Completed |
| GO ASSET: | Project development |





